CR2016 vs CR2032: are they the same?
Both are 3V coin cells 20 mm across, but a CR2032 is 3.2 mm thick and a CR2016 1.6 mm. They aren't interchangeable: fit the one your device takes.
| CR2016 | CR2032 | |
|---|---|---|
| Diameter | 20 mm | 20 mm |
| Thickness | 1.6 mm | 3.2 mm |
| Voltage | 3V | 3V |
| Also sold as | DL2016, ECR2016, KECR2016 | DL2032, ECR2032, KECR2032 |
| Devices here | 10 | 294 |
Source: Energizer CR2016 datasheet, Energizer CR2032 datasheet